Ball games
| ||||
High-Score | 436 | |||
Who | BURG99 | |||
When | 11/09/2023 | |||
Played | 1185 times | |||
All Time High | 451 | |||
All Time Player | dajenner | |||
All Time Date | 10/09/2014 | |||
Last played | 11/13/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 17460 | |||
Who | Domi | |||
When | 10/21/2023 | |||
Played | 755 times | |||
All Time High | 28460 | |||
All Time Player | BURG99 | |||
All Time Date | 10/28/2022 | |||
Last played | 11/21/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 21850 | |||
Who | Paul Whiteman | |||
When | 11/18/2023 | |||
Played | 472 times | |||
All Time High | 29090 | |||
All Time Player | BURG99 | |||
All Time Date | 08/14/2023 | |||
Last played | 11/18/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 2127 | |||
Who | BURG99 | |||
When | 10/02/2023 | |||
Played | 266 times | |||
All Time High | 5000 | |||
All Time Player | dundee | |||
All Time Date | 05/19/2013 | |||
Last played | 10/25/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 250 times | |||
All Time High | 22320 | |||
All Time Player | Fraser_Celtic | |||
All Time Date | 04/01/2016 | |||
Last played | 11/13/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 211 times | |||
All Time High | 54778 | |||
All Time Player | dundee | |||
All Time Date | 03/27/2022 | |||
Last played | 08/15/2023 | |||
Control | ![]() | |||
Page 1/33 | Next |
VArcade © 2007 - 2023 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.