All Time Score Holder for Advanced Curve Ball
Placing | Player | Score | When |
BURG99 | 28460 |
October 28 2022 13:17:06 |
Current Score ladder for Advanced Curve Ball
Historical High-Scores for Advanced Curve Ball
Placing | Player | Score | When |
BURG99 | 28460 | October 28 2022 13:17:06 | |
BURG99 | 28140 | November 08 2022 15:54:07 | |
BURG99 | 27025 | June 21 2023 13:14:10 | |
superleetasd | 26005 | January 21 2022 15:53:31 | |
Fraser_Celtic | 25280 | April 18 2017 13:53:30 | |
mcconochie | 24965 | July 23 2013 19:43:24 | |
mgjeon | 23655 | August 30 2024 02:32:52 | |
nlastamp | 22800 | June 14 2018 02:58:56 | |
Domi | 20900 | February 28 2021 20:40:30 | |
nlastamp | 20215 | March 06 2023 01:55:29 | |
negative pH | 19845 | May 17 2024 20:04:36 | |
mac69 | 19720 | May 14 2013 23:10:17 | |
Connor Mills | 18675 | December 06 2021 10:09:36 | |
theo061 | 18385 | August 30 2021 04:49:59 | |
duerri | 17505 | July 24 2018 14:17:21 | |
Domi | 17460 | October 21 2023 22:27:16 | |
alfons | 16970 | August 24 2015 20:12:52 | |
LucaFarnese1 | 12465 | July 18 2022 11:58:37 | |
alfons | 10200 | January 17 2016 14:24:33 |
VArcade © 2007 - 2024 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.