Classic games
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 950 times | |||
All Time High | 1236 | |||
All Time Player | TasosP | |||
All Time Date | 05/29/2019 | |||
Last played | 11/17/2022 | |||
Control | ![]() | |||
| ||||
High-Score | 31662 | |||
Who | nlastamp | |||
When | 12/04/2022 | |||
Played | 519 times | |||
All Time High | 40631 | |||
All Time Player | TasosP | |||
All Time Date | 06/08/2019 | |||
Last played | 01/01/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 462 times | |||
All Time High | 315 | |||
All Time Player | gama | |||
All Time Date | 07/13/2017 | |||
Last played | 07/13/2017 | |||
Control | ![]() | |||
| ||||
High-Score | 1340 | |||
Who | Paul Whiteman | |||
When | 12/15/2022 | |||
Played | 394 times | |||
All Time High | 2130 | |||
All Time Player | TasosP | |||
All Time Date | 06/08/2019 | |||
Last played | 01/13/2023 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 385 times | |||
All Time High | 30470 | |||
All Time Player | mayzsofi | |||
All Time Date | 12/25/2013 | |||
Last played | 09/17/2022 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 281 times | |||
All Time High | 265 | |||
All Time Player | TasosP | |||
All Time Date | 06/08/2019 | |||
Last played | 08/01/2022 | |||
Control | ![]() | |||
Page 1/62 | Next |
VArcade © 2007 - 2023 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.