Card games
| ||||
High-Score | 66204 | |||
Who | ilib | |||
When | 10/07/2024 | |||
Played | 30039 times | |||
All Time High | 69018 | |||
All Time Player | stanleyg69 | |||
All Time Date | 05/01/2022 | |||
Last played | 11/23/2024 | |||
Control | ||||
| ||||
High-Score | 85312 | |||
Who | ilib | |||
When | 09/24/2024 | |||
Played | 4772 times | |||
All Time High | 190437 | |||
All Time Player | stanleyg69 | |||
All Time Date | 03/09/2023 | |||
Last played | 10/10/2024 | |||
Control | ||||
| ||||
High-Score | 14638 | |||
Who | ilib | |||
When | 10/11/2024 | |||
Played | 3905 times | |||
All Time High | 27419 | |||
All Time Player | gama | |||
All Time Date | 02/28/2018 | |||
Last played | 11/12/2024 | |||
Control | ||||
| ||||
High-Score | 1884005 | |||
Who | ilib | |||
When | 09/27/2024 | |||
Played | 2582 times | |||
All Time High | 3382944 | |||
All Time Player | Luisa | |||
All Time Date | 05/27/2021 | |||
Last played | 10/05/2024 | |||
Control | ||||
| ||||
High-Score | 9286 | |||
Who | ilib | |||
When | 11/20/2024 | |||
Played | 2581 times | |||
All Time High | 22728 | |||
All Time Player | Mozart81 | |||
All Time Date | 06/11/2024 | |||
Last played | 11/22/2024 | |||
Control | ||||
| ||||
High-Score | 4755 | |||
Who | ilib | |||
When | 09/26/2024 | |||
Played | 2196 times | |||
All Time High | 6611 | |||
All Time Player | ilib | |||
All Time Date | 01/18/2023 | |||
Last played | 09/26/2024 | |||
Control | ||||
Page 1/43 | Next |
VArcade © 2007 - 2024 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.