Card games
| ||||
High-Score | 67163 | |||
Who | sgursky69 | |||
When | 03/28/2025 | |||
Played | 32048 times | |||
All Time High | 69018 | |||
All Time Player | stanleyg69 | |||
All Time Date | 05/01/2022 | |||
Last played | 04/02/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 164501 | |||
Who | ilib | |||
When | 02/04/2025 | |||
Played | 4878 times | |||
All Time High | 190437 | |||
All Time Player | stanleyg69 | |||
All Time Date | 03/09/2023 | |||
Last played | 03/23/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 14644 | |||
Who | ilib | |||
When | 01/29/2025 | |||
Played | 3950 times | |||
All Time High | 27419 | |||
All Time Player | gama | |||
All Time Date | 02/28/2018 | |||
Last played | 03/17/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 12722 | |||
Who | ilib | |||
When | 03/04/2025 | |||
Played | 3561 times | |||
All Time High | 22728 | |||
All Time Player | Mozart81 | |||
All Time Date | 06/11/2024 | |||
Last played | 04/02/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 2865951 | |||
Who | ilib | |||
When | 03/17/2025 | |||
Played | 2713 times | |||
All Time High | 3382944 | |||
All Time Player | Luisa | |||
All Time Date | 05/27/2021 | |||
Last played | 03/27/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 6455 | |||
Who | ilib | |||
When | 02/27/2025 | |||
Played | 2221 times | |||
All Time High | 6611 | |||
All Time Player | ilib | |||
All Time Date | 01/18/2023 | |||
Last played | 03/17/2025 | |||
Control | ![]() | |||
Page 1/43 | Next |
VArcade © 2007 - 2025 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.