Card games
| ||||
High-Score | 67032 | |||
Who | ilib | |||
When | 05/31/2025 | |||
Played | 33906 times | |||
All Time High | 69018 | |||
All Time Player | stanleyg69 | |||
All Time Date | 05/01/2022 | |||
Last played | 07/02/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 155540 | |||
Who | JanneL | |||
When | 04/21/2025 | |||
Played | 4929 times | |||
All Time High | 190437 | |||
All Time Player | stanleyg69 | |||
All Time Date | 03/09/2023 | |||
Last played | 06/24/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 10352 | |||
Who | ilib | |||
When | 04/10/2025 | |||
Played | 4376 times | |||
All Time High | 22728 | |||
All Time Player | Mozart81 | |||
All Time Date | 06/11/2024 | |||
Last played | 07/01/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 14623 | |||
Who | nlastamp | |||
When | 06/05/2025 | |||
Played | 4030 times | |||
All Time High | 27419 | |||
All Time Player | gama | |||
All Time Date | 02/28/2018 | |||
Last played | 06/21/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 2836934 | |||
Who | ilib | |||
When | 06/24/2025 | |||
Played | 2782 times | |||
All Time High | 3382944 | |||
All Time Player | Luisa | |||
All Time Date | 05/27/2021 | |||
Last played | 06/27/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 5154 | |||
Who | ilib | |||
When | 04/13/2025 | |||
Played | 2249 times | |||
All Time High | 6611 | |||
All Time Player | ilib | |||
All Time Date | 01/18/2023 | |||
Last played | 06/25/2025 | |||
Control | ![]() | |||
Page 1/43 | Next |
VArcade © 2007 - 2025 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.