All Time Score Holder for Jewels 2
Placing | Player | Score | When |
zal | 6926 |
October 22 2022 15:22:10 |
Current Score ladder for Jewels 2
Placing | Player | Score | When |
zal | 5926 | November 17 2024 15:45:38 | |
Argo | 4456 | November 21 2024 15:03:05 | |
JanneL | 3384 | November 17 2024 18:30:49 | |
Cajunkinson | 3384 | October 05 2024 09:49:39 |
Historical High-Scores for Jewels 2
Placing | Player | Score | When |
zal | 6926 | October 22 2022 15:22:10 | |
zal | 6789 | October 06 2023 23:09:08 | |
zal | 6385 | March 14 2024 10:23:21 | |
emfuttrup | 6308 | October 14 2008 16:44:19 | |
zal | 5925 | September 10 2024 23:14:50 | |
Dealo | 5807 | February 14 2017 11:00:47 | |
gerd | 5365 | June 07 2013 06:58:25 | |
Luisa | 5365 | June 12 2021 16:32:29 | |
Minna | 5296 | June 19 2013 19:52:17 | |
gerd | 4456 | March 11 2015 07:24:16 | |
duerri | 4455 | October 15 2018 14:04:29 | |
ilib | 4306 | June 22 2014 20:22:38 | |
gerd | 3995 | July 09 2015 06:43:24 | |
Mz_Trish | 3986 | July 12 2014 12:37:40 | |
alfons | 3834 | November 26 2013 18:36:53 | |
gerd | 3815 | December 24 2015 03:39:56 | |
gerd | 3424 | April 15 2022 07:21:16 | |
Rare | 2884 | December 16 2014 21:03:17 | |
Minna | 2465 | December 27 2013 19:28:20 | |
Luisa | 2453 | October 27 2021 08:22:39 | |
gerd | 1933 | April 28 2022 07:21:16 |
VArcade © 2007 - 2024 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.