Card games
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 34174 times | |||
All Time High | 69018 | |||
All Time Player | stanleyg69 | |||
All Time Date | 05/01/2022 | |||
Last played | 07/15/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 4934 times | |||
All Time High | 190437 | |||
All Time Player | stanleyg69 | |||
All Time Date | 03/09/2023 | |||
Last played | 07/14/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 4670 times | |||
All Time High | 22728 | |||
All Time Player | Mozart81 | |||
All Time Date | 06/11/2024 | |||
Last played | 07/15/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 4035 times | |||
All Time High | 27419 | |||
All Time Player | gama | |||
All Time Date | 02/28/2018 | |||
Last played | 07/11/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 2793 times | |||
All Time High | 3382944 | |||
All Time Player | Luisa | |||
All Time Date | 05/27/2021 | |||
Last played | 07/06/2025 | |||
Control | ![]() | |||
| ||||
High-Score | 0 | |||
Who | None | |||
When | No entry | |||
Played | 2263 times | |||
All Time High | 6611 | |||
All Time Player | ilib | |||
All Time Date | 01/18/2023 | |||
Last played | 07/14/2025 | |||
Control | ![]() | |||
Page 1/43 | Next |
VArcade © 2007 - 2025 Venue
Venue uses cookies. Some may already have been set. Read more about our Cookies here.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.
Please click the button I Consent Cookies to hide this bar and accept our cookies. If you continue to use the site with no action taken, we'll assume that you consent our cookies anyway.